|
$119/MONTH $1995-$3995 DOWN, ASK YOUR SALE ASSOCIATE FOR MORE INFORMATION.
The Mini Cooper is an e-ticket carnival ride that can dry out wet pavement with its excellent handling. Among the shortest car on the road, it can be parked in the smallest of places. Yet it seats four, with surprisingly roomy back seats, and it can carry a generous amount of cargo. This vehicle was engineered by BMW making it a high quality piece of equipment, as solid as any German sedan. This one owner machine has a clean CARFAX, which means that it has no reported accidents or damages of any kind. From the looks of the vehicle the original owner took very good care of this the vehicle as you could tell from the pictures. It is equipped with power windows, power locks, power side view mirrors, leather upholstery, multi-function steering wheel, halogen projector headlamps, cruise control, anti-lock brakes, automatic climate control, DSC traction control, AM/FM/CD player, heated front seats, automatic transmission with trip tronic and paddle shifters, power sunroof, rear panoramic roof, factory alloy wheels and so much more. This vehicle not only looks good but also handles very well. Pick up the phone and call one of our many sale associate who will gladly help you in making this your next ride.

|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Anti-corrosion protection system-inc: partial galvanization, phosphate treatment & cathodic dip bath, cavity sealing underbody protection | • Black exterior trim-inc: side sills, bumper edges, wheel housing |
| • Body-color air inlet integrated into engine compartment lid | • Body-color grille |
| • Body-color pwr mirrors | • Body-color sport bumpers |
| • Chrome bezels-inc: rear lights, headlights | • Chrome-plated door handles |
| • Chrome-plated side air inlets | • Chrome-plated window trim |
| • Front apron w/enlarged cooling air inlet | • Heat insulated green glass |
| • Integrated low/high beam auto-leveling headlights w/follow-me-home function | • Integrated mudguards |
| • Intermittent rear window wiper w/washer jet | • Rear roof spoiler |
| • Speed-sensitive intermittent windshield wipers | |
|
| • 12V auxiliary pwr outlet in luggage compartment | • 50/50 split-folding rear seat |
| • Air conditioning-inc: pollen micro-filter, air recirculation button | • Alloy patina interior surface |
| • AM/FM stereo w/CD player-inc: (6) speakers | • Bezels around instrumentation |
| • Brushed stainless-steel door sills | • Center console-inc: (2) front & (1) rear cupholders, central locking switch, switches for pwr windows, (2) storage compartments |
| • Central locking system-inc: open/close feature, convenient open, liftgate/fuel filler cap release | • Check control vehicle monitor system with pictogram display |
| • Cruise control | • Digital clock |
| • Engine immobilizer | • Flat tire monitor |
| • Front passenger assist handle | • Front sun visors w/illuminated vanity mirrors |
| • Instrumentation-inc: tachometer, outside temp gauge, speedometer, LCD odometer/tripmeter, fuel/engine temp gauge, warning lights | • Leather-wrapped shift knob |
| • Leatherette front sport bucket seats-inc: manual seat adjustment, driver seat height adjustment, backrest rake, seatback easy-entry, manually adjustable headrests | • Lighting-inc: map/reading, front footwell, theater dimming, luggage compartment |
| • Lockable climate controlled glove box | • Mechanical anti-dazzle rearview mirror |
| • Pre-wiring for alarm system | • Pwr front windows-inc: one-touch auto-down, automatic window lowering when door is opened |
| • Rear window defogger | • Remote keyless entry-inc: central locking open/close, liftgate unlock feature |
| • Service interval indicator | • Side sun visor for driver |
| • Sports leather-wrapped steering wheel w/column height adjustment | • Stainless steel driver footrest & pedals |
| • Storage compartments in door trim panels, rear seating area | |
|
| • 1.6L supercharged SOHC 16-valve 4-cyl engine | • 105-amp alternator |
| • 13.2 gallon fuel tank | • 16" x 6.5" X-lite alloy wheels |
| • 55 amp/hr battery in luggage compartment w/safety terminal clamp | • Auxiliary fan |
| • Chrome fuel filler cap | • Drive-by-wire electronic throttle control |
| • Electro-hydraulic engine speed sensitive pwr steering | • Electronic brake force distribution (EBD) |
| • Front wheel drive | • Front/rear anti-roll bars |
| • MacPherson front sport plus suspension w/single-joint spring-strut front axle | • Multi-link rear sport plus suspension w/multiple-control-arm rear axle |
| • P195/55VR16 all-season run-flat tires | • Steel car jack |
| • Traction control w/automatic stability control (ASC) | • Twin-pipe exhaust system-inc: intermediate silencer, (2) rear silencers, chrome covers |
| • Ventilated front & solid rear disc brakes | |
|
| • 4-wheel anti-lock brake system (ABS) | • Corner brake control (CBC) |
| • Crash sensor-inc: fuel cutoff, activate hazard lights, interior lights-on, doors unlock | • Driver/front passenger airbags |
| • Driver/front passenger seat-mounted side-impact airbags | • Driver/front passenger side curtain airbags |
| • Front/rear automatic seatbelts w/front pyrotechnic belt buckle tensioners | • Front/rear crumple zones |
| • ISOFIX child seat attachments w/(2) rear anchorages | • Side-impact door beams |
| • Twin horns | |
|
|
|
|
Stock #
|
J40289
|
32
Highway |
 |
25
City |
|
|
VIN |
WMWRE33556TJ40289
|
|
Body Type
|
Hatchback
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Space Blue Metallic
|
|
Interior Color
|
Black
Leather
|
|
Equipment |
4 Cylinder Engine, 4-Wheel Disc Brakes, A/C, A/T, ABS, Adjustable Steering Wheel, Aluminum Wheels, AM/FM Stereo, Auto-Dimming Rearview Mirror, Automatic Headlights, Auxiliary Pwr Outlet, CD Player, Climate Control, Cruise Control, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Engine Immobilizer, Front Head Air Bag, Front Reading Lamps, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Heated Front Seat(s), Keyless Entry, Leather Seats, Leather Steering Wheel, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Mirror(s), Power Steering, Power Windows, Rear Bench Seat, Rear Defrost, Rear Spoiler, Supercharged, Tire Pressure Monitor
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|