$149/MONTH $1995-$3995 DOWN, ASK YOUR SALE ASSOCIATE FOR MORE INFORMATION.
A rare "Tony Stewart" Edition with all original documentation. This Supercharged Monte Carlo is truely a rare find. Black exterior with Black Leather Interior, Power Sunroof, Premium Wheels, Rear Spoiler, Fully Powered Options, Cruise Control, Tilt Steering Wheel, Alarm, Remote Keyless Entry and more. A two door sport sedan that comes with lots of power and factory accents that you will not find anywhere else. Only 29,000 miles makes this vehilcle practically brand new. One owner and always garage kept make this one a keeper as well. Come in today and ask one of our qualified sales staff about financing options and drive it home today!

|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
| • Seat Adjuster, Power, Driver 6-way | • Seating Comfort Package |
| • Sound System Feature, Xm Satellite Radio. | • Sunroof, Power, Tilt-sliding |
| • Tony Stewart Signature Series Package | • Leather Seating Surfaces |
|
| • Fog lamps, front, integral in fascia | • Glass, Solar-Ray light tinted |
| • Headlamps, halogen, composite, includes automatic exterior lamp control | • License plate cover, front |
| • Mirrors, outside rearview, power | • Spoiler, rear (Race-inspired spoiler standard.) |
| • Wipers, intermittent, front | |
|
| • Air conditioning, dual-zone, manual, includes individual climate settings for driver and right front passenger, manual climate control and rear seat heating/cooling ducts | • Air filtration system, includes pollen filter |
| • Antenna, integral, rear | • Console, floor, includes floor shifter, integral armrest and storage compartment |
| • Console, overhead storage (Not available with (CF5) Sunroof, power, tilt-sliding.) | • Cruise control, electronic with set and resume speed |
| • Cupholders, dual front and rear (Single front cupholder with dealer-installed Smokers Package.) | • Defogger, rear-window, electric |
| • Door locks, power programmable, includes lockout protection | • Floormats, carpeted, front and rear |
| • Instrumentation, 6-gauge cluster with boost gauge, analog, includes speedometer, tachometer, coolant temperature, fuel, trip odometer, oil pressure and message center | • Keyless entry, remote |
| • Lighting, interior, includes trunk and delayed entry/exit with theater dimming | • Mirror, inside rearview, manual day/night, includes dual reading lights |
| • Oil life monitoring system | • Onstar, 1-year Safe and Sound Service, includes automatic notification of air bag deployment, stolen vehicle tracking, emergency services, roadside assistance, remote door unlock, remote horn and lights, GM Goodwrench remote diagnostics, AccidentAssist and Online Concierge. Drivers can also obtain the available voice-activated, hands-free Personal |
| • Seats, front Sport Cloth bucket, includes driver and passenger 2-way manual adjuster, manual recline, center console with armrest storage, front passenger seatback storage and 60/40 split-folding rear seat (Includes leather seating surfaces.) | • Sound system, ETR AM/FM stereo with CD player, includes Radio Data System, seek-and-scan, digital clock, auto-tone control, automatic volume, TheftLock and (UQ3) Sound system feature, premium audio sound with 200-watt auxiliary amplifier and 6 extended-range speakers in 4 locations (Upgradeable to (UP0) ETR AM/FM stereo with cassette and CD player. |
| • Steering column, Tilt-Wheel | • Steering wheel, mounted audio controls (Includes (NP5) Steering wheel, leather-wrapped.) |
| • Theft-deterrent system, PASSlock | • Tire inflation monitor |
| • Trunk release, power | • Visors, illuminated vanity mirrors, driver and front passenger, deluxe covered, includes extendable sunshades |
| • Windows, power, includes driver express-down | |
|
| • Axle, 2.93 ratio | • Brakes, 4-wheel antilock, 4-wheel disc, includes Tire Inflation Monitor and Traction Control |
| • Engine, 3.8L 3800 V6 SFI, supercharged (240 HP [179.0 kW] @ 5200 rpm, 280 lb.-ft. [378.0 N-m] @ 3600 rpm) | • Exhaust, stainless-steel (Includes dual exhaust outlets with bright stainless-steel tips.) |
| • Front wheel drive | • Fuel capacity, approximate, 17 gallon (64 liters) |
| • Steering, power, rack-and-pinion | • Suspension, 4-wheel independent, Performance |
| • Tire, spare, compact | • Tires, P235/55R17 Goodyear W-speed rated, blackwall |
| • Traction control, all-speed | • Transmission, 4-speed automatic, heavy-duty, electronically controlled with overdrive |
| • Wheels, 17" (43.2 cm) diamond-cut cast aluminum, with silver center cap bowtie | |
|
| • Air bags, dual-stage, frontal, driver and right front passenger (Always use safety belts and proper child restraints, even with air bags. Children are safer when properly secured in a rear seat. See the Owners Manual for more safety information.) | • Daytime running lamps |
| • LATCH system, (Lower Anchors and Top tethers for CHildren), for child safety seats | • Trunk emergency release handle |
|
|
|
|
Stock #
|
257864
|
28
Highway |
 |
19
City |
|
|
VIN |
2G1WZ151759257864
|
|
Body Type
|
2 Door Coupe
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Black
|
|
Interior Color
|
Ebony
Leather
|
|
Equipment |
4-Speed A/T, 4-Wheel Disc Brakes, A/C, A/T, ABS, Adjustable Steering Wheel, Aluminum Wheels, Automatic Headlights, CD Player, Cruise Control, Daytime Running Lights, Driver Adjustable Lumbar, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Emergency Trunk Release, Engine Immobilizer, Floor Mats, Fog Lamps, Front Reading Lamps, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Heated Mirrors, Intermittent Wipers, Keyless Entry, Leather Seats, Leather Steering Wheel, Multi-Zone A/C, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Power Door Locks, Power Driver Seat, Power Mirror(s), Power Passenger Seat, Power Steering, Power Windows, Premium Sound System, Rear Bench Seat, Rear Defrost, Rear Seat Heat Ducts, Rear Spoiler, Remote Trunk Release, Security System, Steering Wheel Audio Controls, Sun/Moon Roof, Supercharged, Temporary Spare Tire, Tire Pressure Monitor, Tires - Front Performance, Tires - Rear Performance, Traction Control, Trip Computer, V6 Cylinder Engine
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|